Suspensions
Review reported disciplinary actions and outstanding game suspensions. Clubs, teams, coaches and participants remain responsible for confirming eligibility before participation.
Suspension Directory
| Date | Participant | Club / Division | Penalty | When / Game to Be Served | Games | Status | Details |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | MATTHEW DOMINGUEZPlayer | CA Bears16U AA | Major + Game Misconduct | See suspension details | 1 Games | Active | |
Full infraction and service information Game Misconduct | |||||||
| LENNOX LUCASPlayer | Jr. Kings13O AAA | Major + Game Misconduct | See suspension details | 1 Games | Active | ||
Full infraction and service information Game Misconduct | |||||||
| ALEX WEHUNTPlayer | CA Heat16U AA | Major + Game Misconduct | See suspension details | 2 Games | Active | ||
Full infraction and service information Match Penalty (Game Misconduct (2 Games)) | |||||||
| MATTHEW MENDEZPlayer | SDIA (1)16U AA | Major + Game Misconduct | See suspension details | 1 Games | Active | ||
Full infraction and service information 4 Penalties | |||||||
| BELANGER JR MICHAELPlayer | Jr Gulls14U AA | Major + Game Misconduct | See suspension details | 4 Games | Active | ||
Full infraction and service information Facemask, Fighting, 2 Majors, 4+ Pen | |||||||
| ALEXANDER LA MANNAPlayer | Jr Flyers14U AA | Major + Game Misconduct | See suspension details | 1 Games | Active | ||
Full infraction and service information Game Misconduct | |||||||
| 03/26/26 | JACOB MOOREPlayer | CA Bears16U AA | GM | To Be Served 3/27 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 03/08/26 | DEREK CHACONPlayer | CA Bears16U AA | Match | See suspension details | — | Served | |
Full infraction and service information Match Penalty | |||||||
| 03/06/26 | PARASKEVAS VALASKANTJISPlayer | OCHC (1)18U AA | GM | To Be Served 3/7 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 03/06/26 | DANIEL GILPlayer | Flyers18U AA | GM | To Be Served 3/6 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 03/06/26 | ANDREW DIASPlayer | SD Saints18U AA | GM | To Be Served 3/6 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/27/26 | TYLER WILKERSONCoach/Volunteer | UnaffiliatedUnaffiliated | GM | to be served in 1st game of CAHA Div. 2B States -head coach for Edison D2 | — | Served | |
Full infraction and service information GM for Unsportsmanlike conduct | |||||||
| 02/27/26 | MARKO VASQUEZPlayer | Jr. Kings15O AAA | GM | To Be Served 2/27 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/27/26 | RYAN SIMMONSPlayer | UnaffiliatedUnaffiliated | GM | served in ADHSHL Champ game 2/28 | — | Served | |
Full infraction and service information GM-Fighting served in ADHSHL Champ game 2/28 | |||||||
| 02/27/26 | TYLER SANDSTORMPlayer | UnaffiliatedUnaffiliated | GM | to be served 3/13/26 at CAHA State HS 2B Playoffs player on Edison D2 | — | Served | |
Full infraction and service information 1-GM -Fighting - to be served 3/13/26 at | |||||||
| 02/27/26 | ANTHONY PEATEPlayer | UnaffiliatedUnaffiliated | GM | See suspension details | — | Served | |
Full infraction and service information GM-Fighting in ADHSHL Champ Game 2/28 | |||||||
| 02/27/26 | COLE MYASAKIPlayer | UnaffiliatedUnaffiliated | GM | served in ADHSHL Champ Game 2/28 | — | Served | |
Full infraction and service information GM-Fighting | |||||||
| 02/27/26 | CALEB LUKEPlayer | UnaffiliatedUnaffiliated | GM | served 2/28; 2nd to be served at CAHA HS 1B playoffs-on Fairmont Green Team | — | Served | |
Full infraction and service information HC Luke-2-GM-for 12+ & for 3 majors | |||||||
| 02/27/26 | SAM HINNANTCoach/Volunteer | UnaffiliatedUnaffiliated | GM | to be served in first 2-games of HS 2B State Playoffs | — | Served | |
Full infraction and service information 2-GM's- 1 for 12+ penalties & 1-3 Majors | |||||||
| 02/27/26 | JACK BROWNPlayer | UnaffiliatedUnaffiliated | GM | to be served 3/13/26 at CAHA State HS 2B Playoffs player on Edison D2 | — | Served | |
Full infraction and service information 1-GM -Fighting - to be served 3/13/26 at | |||||||
| 02/27/26 | WYATT BALBIERPlayer | UnaffiliatedUnaffiliated | GM | to be served 3/13/26 at CAHA State HS 2B Playoffs player on Edison D2 | — | Served | |
Full infraction and service information 1-GM -Fighting - to be served 3/13/26 at | |||||||
| 02/26/26 | TROFIM NOVIKOVPlayer | Jr. Sharks18U AAA | GM | To Be Served 2/27 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/26/26 | HARRIS LIUPlayer | Jr. Ducks14U AAA | GM | To Be Served 2/27, GM# 52656 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/22/26 | LIAM MARCHANPlayer | Jr Kings16U AA | GM | To Be Served 2/28 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/22/26 | TIMUR MAGIZOVPlayer | Jr Ducks14U AA | GM | To Be Served 3/1 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/22/26 | LUCA LEFEVREPlayer | Jr Kings14U AA | GM | To Be Served 3/1 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/22/26 | ERIK JOHANSSONPlayer | Pats16U AA | GM | To Be Served 2/28 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 02/22/26 | SHANE GHIOSSIPlayer | GSE18U AA | GM | To Be Served 3/1 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/22/26 | CURTIS FISHERPlayer | Pats16U AA | GM | To Be Served 2/28 | — | Served | |
Full infraction and service information 12+ Penalties | |||||||
| 02/22/26 | MIKE INDIGAROPlayer | Capital Flames18U AA | GM | To Be Served 26-27 Season after 9/1 | 1 Games | Active | |
Full infraction and service information Game Misconduct | |||||||
| 02/16/26 | JASON ORACHPlayer | Jr. Sharks13O AAA | GM | To Be Served 2/26 & 2/27 | — | Served | |
Full infraction and service information 12+ Pen & Abuse of Official | |||||||
| 02/16/26 | TIMOFEI CHEREDNICHENKOPlayer | Jr. Sharks13O AAA | GM | To be Served 2/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/16/26 | NICHOLAS LASCALAPlayer | OCHC (2)16U AA | GM | To Be Served 2026-2027 Season | 1 Games | Active | |
Full infraction and service information 4 Penalties | |||||||
| 02/15/26 | ROBERT VON ESCH VPlayer | OCHC (1)14U AA | GM | To Be Served 2/16/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/15/26 | WYATT SHARPPlayer | Jr. Sharks18U AAA | GM | To Be Served 2/16/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/15/26 | DAELEN QUINONESPlayer | Jr. Kings15O AAA | GM | To Be Served 2/15/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/15/26 | JULIAN MATTHEWSPlayer | Jr. Sharks18U AAA | GM | To Be Served 2/16/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/15/26 | HAYDEN CHUMENTOWSKIPlayer | Jr. Ducks16U AAA | GM | See suspension details | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/15/26 | ADAM ARVIDSONPlayer | Flyers18U AA | GM | To Be Served 2/16/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/14/26 | ALEXANDER VOLOSHINPlayer | Jr. Ducks13O AAA | GM | To Be Served 02/15/26 | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 02/14/26 | EVERETT BAKERPlayer | Mariners14U AA | GM | To Be Served 2/14 & 2/15 | — | Served | |
Full infraction and service information Game Misconduct (2 Games) | |||||||
| 02/13/26 | BRONSON KAEHNYPlayer | CA Bears (1)14U AA | GM | To Be Served 2/13 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/13/26 | ZACHARY HUGHESPlayer | Capital Flames16U AA | GM | To Be Served 2/14 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/08/26 | ANDREW NINERPlayer | Flyers18U AA | GM | To Be Served 2/13 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/08/26 | LANDYN MORTONPlayer | OCHC (1)18U AA | GM | To Be Served 2/13 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/08/26 | LUKA KORBELINPlayer | CA Bears (1)14U AA | GM | To Be Served 2/13 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/08/26 | DAVID JACOBELLISPlayer | Ice Hawks16U AA | GM | To Be Served 3/1/26, GM#16104 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/08/26 | DAVID JACOBELLISPlayer | UnaffiliatedUnaffiliated | GM + Match | See suspension details | 1 Games | Active | |
Full infraction and service information Player on Poseidon JV HS team-Match-hate | |||||||
| 02/01/26 | KEATON WHITMORE-VOSSLERPlayer | CA Bears (1)14U AA | GM | To be Served 2/6 & 2/7 (52374 & 52375) | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/01/26 | SCOTT SHANDPlayer | OCHC (1)16U AA | GM | To be Served 2/8, GM#16094 | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 02/01/26 | OLIVER REIDPlayer | Jr Sharks16U AA | GM | To Be Served 2/13 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 02/01/26 | LUCAS HARRISPlayer | Flyers18U AA | Match | To Be Served though 3/3 | — | Served | |
Full infraction and service information Match Penalty | |||||||
| 02/01/26 | BRAYDON GOSSETT-DYERPlayer | Capital Flames16U AA | Match | To Be Served though 3/3 | — | Served | |
Full infraction and service information Match Penalty-lifted at hearing 2/17/26 | |||||||
| 02/01/26 | WILLIAM CANTWELLPlayer | OCHC (1)16U AA | GM | To be Served 2/8, GM#16094 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/31/26 | TY MILLERPlayer | Jr. Ducks13O AAA | GM | To Be Served 02/14/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/30/26 | HAOZE WUPlayer | Jr. Kings13O AAA | GM | To Be Served 1/31 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/30/26 | BROOKELYN ANDREWSPlayer | SC Lady Flyers14U AA | GM | To Be Served 1/31 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/25/26 | CADENCE LIUPlayer | Fairmont Girls PrepGirls Varsity | GM | See suspension details | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/25/26 | CONNER EVANSPlayer | Pats16U AA | GM | To Be Served 2/8 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/19/26 | THOMAS SHERRYPlayer | Jr. Sharks16U AAA | GM | To Be Served 2/13, GM# 52334 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/19/26 | JONATHAN MOCHPlayer | OCHC (2)18U AA | GM | To Be Served 1/25 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 01/19/26 | ALEXANDROS MCLAINPlayer | OCHC (2)18U AA | GM | To Be Served 1/25 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 01/19/26 | JUSTIN HOPKINSONPlayer | OCHC (2)18U AA | GM | To Be Served 1/25 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/18/26 | TROFIM NOVIKOVPlayer | Jr. Sharks18U AAA | GM | To Be Served 1/18, GM#51348 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/18/26 | KINGSTON NORTHRUPPlayer | Pacific RidgeHigh School Div 2A | GM | to be served 1/23/26 vs Capistrano | — | Served | |
Full infraction and service information Game Misconduct- to be served 1/23/26 | |||||||
| 01/18/26 | CHAD MCLAINPlayer | OCHC (2)18U AA | GM | To Be Served 51302 | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 01/18/26 | JULIAN MATTHEWSPlayer | Jr. Sharks18U AAA | GM | To Be Served 51348 & 51349 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 01/18/26 | JON MAINBERGERPlayer | OCHC (1)18U AA | GM | To be Served 2/1, GM#18051 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/18/26 | REED KROUSEPlayer | Capital Flames18U AA | GM | To Be Served 1/25, GM#52191 | — | Served | |
Full infraction and service information Holding | |||||||
| 01/18/26 | KAIDAN KLAUMINZERPlayer | OCHC (1)18U AA | GM | To be Served 2/1 & 2/8, GM#18051 & 18052 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 01/18/26 | RYAN BONALDOPlayer | OCHC (2)18U AA | GM | To Be Served 1/19 & 1/25 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/17/26 | CARL TORSSONCoach/Volunteer | CA Bears (2)14U AA | GM | To Be Served 1/25, GM# 14111 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/17/26 | LUC RODRIGUEZPlayer | Jr Ducks16U AA | GM | To Be Served 1/18, GM# 51532 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/17/26 | ERIK JOHANSSONPlayer | Pats16U AA | GM | To Be Served 01/18/26 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/17/26 | WILLIAM ANDERSONPlayer | Pacific RidgeHigh School Div 2A | GM | served 1/18 v Flames | — | Served | |
Full infraction and service information Game Misconduct-served 1/18 v Flames | |||||||
| 01/16/26 | CHARLES WIGGINSPlayer | Pats18U AA | GM | To Be Served 1/17, GM#52202 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/16/26 | MARKO VASQUEZPlayer | Jr. Kings15O AAA | GM | To Be Served 52067 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/16/26 | AYDEN SMITHPlayer | Jr. Kings15O AAA | GM | To Be Served 52067 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 01/16/26 | LUC BOUSCARYPlayer | OCHC (2)18U AA | GM | To Be Served 51300 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/16/26 | CHASE BEAMISHPlayer | OCHC (2)18U AA | GM | To Be Served 51300 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/16/26 | JEREMY AVILAPlayer | Jr. Ducks18U AA | GM | To Be Served 52152 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/11/26 | AMIR YOUSSEFPlayer | Wave18U AA | GM | To Be Served 1/16, | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/11/26 | SHANE WEECKPlayer | Jr Sharks14U AA | GM | To Be Served 1/16, GM# 49268 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 01/11/26 | GRAHAM MUSSELLPlayer | CA Bears (2)14U AA | GM | To Be Served 1/16, GM# 52154 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 01/11/26 | KAREL MAKOVECPlayer | Jr. Sharks18U AAA | Match | To Be Served Through 2/11/2026 | — | Served | |
Full infraction and service information Match Penalty | |||||||
| 01/10/26 | CHRISTIAN GLOVERPlayer | Capital Flames18U AA | GM | To Be Served 1/101 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/06/26 | JON MAINBERGERPlayer | Orange LutheranHigh School Div 1A | GM | to be served 1/10/26 vs Bishop Gorman | — | Served | |
Full infraction and service information Game Misconduct-to be served 1/10/26 | |||||||
| 01/04/26 | ELLE NICHOLPlayer | Lady DucksUnaffiliated | GM | See suspension details | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/04/26 | CHRISTIAN GLOVERPlayer | Capital Flames18U AA | GM | To Be Served 1/9, GM#70033 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/04/26 | ROWAN DOYLEPlayer | Jr. Sharks16U AAA | GM | To Be Served 1/10 GM#16010 & 1/11 GM#16011 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 01/03/26 | JAYDEN WEINERPlayer | Orange LutheranHigh School Div 1A | GM | served in 1/04 vs Fairmont | — | Served | |
Full infraction and service information Game Misconduct-served in 1/04 vs Fairmont | |||||||
| 01/03/26 | CAMERON RIDDLEPlayer | Capital Flames16U AA | GM | To Be Served 1/4/26 GM#51778 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/03/26 | ANDREW OLGINPlayer | Santa MargaritaHigh School Div 1A | Disciplinary | to be served 1/06 v OLU; 1/09 v Bishop; 1/12 v Bosco; 1/13 v OLU | — | Served | |
Full infraction and service information 4GM's - Fighting/Kicking Majors/2 Majors/4+ | |||||||
| 01/03/26 | AIDEN MOUTINHOPlayer | Bears18U AA | GM | To Be Served 1/10/26, GM#70038 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/03/26 | ELI MEISPlayer | Capital Flames16U AA | GM | To Be Served 1/4/26 GM#51778 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 01/03/26 | AIDAN MCKERRONPlayer | Orange LutheranHigh School Div 1A | GM | served in 1/04 vs Fairmont | — | Served | |
Full infraction and service information Game Misconduct-served in 1/04 vs Fairmont | |||||||
| 01/03/26 | STEFAN KAISERPlayer | Central Cathedral JetsHigh School Div 2A | GM | served in 1/04 v Holydell | — | Served | |
Full infraction and service information Game Misconduct-served in 1/04 v Holydell | |||||||
| 01/03/26 | CHRIS ELHARDTPlayer | Central Cathedral JetsHigh School Div 2A | Disciplinary | See suspension details | — | Served | |
Full infraction and service information 12 Team Penalties-serve in 1/04 v Holydell | |||||||
| 01/03/26 | NATHANIEL CLARKPlayer | Central Cathedral JetsHigh School Div 2A | Disciplinary | served in 1/04 v Holydell | — | Served | |
Full infraction and service information 4 Penalties- served in 1/04 v Holydell | |||||||
| 01/02/26 | JAYDEN LAMPlayer | CA Bears (2)14U AA | GM | To Be Served 1/2 , GM#51875 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/29/25 | DYLAN JUNGHANELPlayer | Ice Dogs14U AA | GM | To Be Served 1/10, GM#70006 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/29/25 | BRADY HORNPlayer | Ice Dogs14U AA | GM | To Be Served 1/10, GM#70006 & GM#70009 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 12/29/25 | GRIFFIN HOLOWATYPlayer | Ice Dogs14U AA | GM | To Be Served 1/10, GM#70006 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/28/25 | JUSTIN SHOEMAKERPlayer | Jr Kings14U AA | GM | To Be Served 12/28 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/22/25 | LOGAN YBARRAPlayer | Jr. Ducks18U AAA | GM | To Be Served 1/10/26, GM#18005 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/21/25 | WADE WARRENPlayer | Santa MargaritaHigh School Div 1A | GM | to be served 12/30/25 vs Fairmont 1 | — | Served | |
Full infraction and service information Game Misconduct - to be served 12/30/25 | |||||||
| 12/21/25 | PAVEL SISAKPlayer | Jr Flyers14U AA | GM | To Be Served 1/15, GM# 51973 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/21/25 | FINN REEDPlayer | SDIA (2)16U AA | GM | To Be Served 1/17 | — | Served | |
Full infraction and service information Kicking | |||||||
| 12/21/25 | JASON PHILLIPPIPlayer | Jr Flyers14U AA | GM | To Be Served 1/15/26, GM# 51973 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 12/21/25 | AVERY DAVISPlayer | Lady DucksUnaffiliated | GM | to be served 01/17/26 first game in Denver | — | Served | |
Full infraction and service information GM to be served 01/17/26 first game in Denver | |||||||
| 12/20/25 | LOGAN GARCIAPlayer | Jr. Kings16U AAA | GM | To Be Served 12/21 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/19/25 | TOMAS KAPUSTAPlayer | St. John BoscoHigh School Div 1A | Disciplinary | to be served 1/04/26 vs Desert Christian | — | Served | |
Full infraction and service information 12 Team Penalties- to be served 1/04/26 | |||||||
| 12/19/25 | HOLDEN CHRISTENSENPlayer | St. John BoscoHigh School Div 1A | Disciplinary | to be served 1/04/26 v Desert Christian & 1/05/26 vs Fairmont | — | Served | |
Full infraction and service information 2-Game Misconducts-to be served | |||||||
| 12/14/25 | JI HO SONGPlayer | Jr. Ducks15O AAA | GM | To Be Served 12/15 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 12/14/25 | CAMERON KARPONTINISPlayer | Jr. Ducks15O AAA | Match | served | — | Served | |
Full infraction and service information Match Penalty | |||||||
| 12/14/25 | JACK BOLANDPlayer | SD Saints18U AA | GM | To be served 12/21, GM# 18041 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/14/25 | Matt AdamsCoach/Volunteer | Jr Sharks Girls14U AAA | GM | See suspension details | — | Served | |
Full infraction and service information Illegal Coach - GM to severe 1/10/26 | |||||||
| 12/13/25 | RYLAN YBANEZPlayer | Jr Ducks14U AA | GM | To Be Served 1/4/26 GM#51933 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/13/25 | AIDEN NOWACKPlayer | Capital Flames18U AA | GM | To Be Served 12/14/25, GM#51758 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/13/25 | HAYDEN MIYASAKIPlayer | OCHC (1)18U AA | GM | To Be Served 12/13/25 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/13/25 | SACHA BAYSALPlayer | Fairmont PrepHigh School Div 1A | Match | See suspension details | — | Served | |
Full infraction and service information Match Penalty- 622(c) Holding/grabbing | |||||||
| 12/12/25 | CORBIN DUNPHYPlayer | Desert Christian AcademyHigh School Div 1A | Disciplinary | served 12/13 v SMCHS | — | Served | |
Full infraction and service information 4 Penalties - served 12/13 v SMCHS | |||||||
| 12/12/25 | THOMAS DUERRPlayer | Capital Flames16U AA | GM | To Be Served 12/13/15, GM#51780 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/12/25 | JACK BOLANDPlayer | SD Saints18U AA | GM | To Be Served 12/13, 51143 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/11/25 | KAIN CONNOLEPlayer | Orange LutheranHigh School Div 1A | Disciplinary | served 12/12 v Desert Christian | — | Served | |
Full infraction and service information 4 Penalties-served 12/12 v Desert Christian | |||||||
| 12/07/25 | ANDREW VICENTEPlayer | Avalanche14U AA | GM | To Be Served 12/14/25, GM# 14099 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 12/07/25 | KAELIN GROONPlayer | Avalanche14U AA | GM | To Be Served 12/14/25, GM# 14099 | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 12/07/25 | FINLEY DOBBINSPlayer | SDIA (1)16U AA | GM | To Be Served 12/12, 51836 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/06/25 | RYAN WETZELPlayer | Jr. Kings12U AAA | GM | See suspension details | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 12/06/25 | ARMAN SINANIANPlayer | Jr. Kings12U AAA | GM | To Be Served 12/7/25 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/06/25 | SHAMIL SHAIAKHMETOVPlayer | CA Bears (1)14U AA | GM | To Be Served 12/7, 81416 | — | Served | |
Full infraction and service information 4 Penalties | |||||||
| 12/06/25 | COLE RASKULINECZPlayer | OCHC (2)18U AA | GM | To Be Served 12/21 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 12/06/25 | JOSEF PROCHAZKAPlayer | Capital Flames18U AA | GM | TBS 12/13-51756, 12/14-51757&51758,12/15-51759 | — | Served | |
Full infraction and service information Game Misconduct (4) Games | |||||||
| 12/06/25 | EZRA MABESAPlayer | OCHC (2)18U AA | GM | To Be Served 12/7 - 81811 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/06/25 | MIKE INDIGAROPlayer | Capital Flames18U AA | GM | To be Served 12/13-51756 | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 12/06/25 | JUSTIN HOPKINSONPlayer | OCHC (2)18U AA | GM | To Be Served 12/7, 81811 | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 12/05/25 | KAHLIL THOMASPlayer | Jr. Ducks14U AAA | GM | To Be Served 12/6, 50380 & 12/7, 50381 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 12/05/25 | JOSIE TANABEPlayer | Jr Sharks GirlsUnaffiliated | GM | See suspension details | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/05/25 | RAPHAEL LAREAUPlayer | Tahoe Hockey AcademyHigh School Div 1A | Match | served 12/16 | — | Served | |
Full infraction and service information Match Penalty- lifted as time served 12/16 | |||||||
| 12/05/25 | ELI KOYROPlayer | Jr. Ducks14U AAA | GM | To Be Served 12/6, 50380 & 12/7, 50381 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 12/05/25 | Mike IndigaroPlayer | Capital Flames18U AA | GM | To Be Served through 1/10/26 | — | Served | |
Full infraction and service information Ineligible Player | |||||||
| 12/05/25 | NICOLAS BOCEKPlayer | Jr. Ducks14U AAA | GM | To Be Served 12/6, 50380 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/29/25 | TREVOR GODINPlayer | Pats16U AA | Match | 1 year suspension | - Games | Active | |
Full infraction and service information Match Penalty | |||||||
| 11/28/25 | TYLER MALONEYPlayer | Goldrush14U AA | GM | To Be Served 11/29, GM# 51599 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/23/25 | DOMENICO PITTISPlayer | St. Mary's GirlsGirls Varsity | Disciplinary | served 1/03 v SJ16AAA | — | Served | |
Full infraction and service information 12 Team Penalties-served 1/03 v SJ16AAA | |||||||
| 11/23/25 | BRAYDEN NATIVIDADSpectator | Jr Reign (2)14U AA | GM | To Be Served 11/28 GM#51508 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/23/25 | IAN HOVENPlayer | Pats16U AA | GM | To Be Served 11/26, GM# 50002 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/23/25 | LUKAS DUNCAN-REEDPlayer | Jr. Ducks18U AAA | GM | To be Served 12/06/25 GM#18003 | — | Served | |
Full infraction and service information Game Misconduct - Fighting | |||||||
| 11/23/25 | ZACHARY DAVISPlayer | Capital Flames18U AA | GM | To Be Served 1/4 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/23/25 | DAVID CONTRERASPlayer | Jr. Ducks18U AAA | GM | To be served 12/06/25 GM#18003 | — | Served | |
Full infraction and service information Game Misconduct - Fighting | |||||||
| 11/23/25 | NOLAN BASTEYNSPlayer | Jr Gulls16U AA | GM | To Be Served 149154059 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/22/25 | MAIK TATAVOSIANPlayer | Jr. Kings15O AAA | GM | To Be Served 11/23 GM#51352 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/22/25 | CARSEN SOMERSPlayer | Desert Christian AcademyHigh School Div 1A | Disciplinary | served in 5 pm 11/22 Bishop | — | Served | |
Full infraction and service information 4 Penalties - served in 5 pm 11/22 Bishop | |||||||
| 11/22/25 | AYDEN SMITHPlayer | Jr. Kings15O AAA | GM | To Be Served 11/23 GM#51352 & 11/24 51353 | — | Served | |
Full infraction and service information Game Misconduct (2) | |||||||
| 11/22/25 | WILLIAM SCHNORRPlayer | Wave18U AA | GM | To Be Served GM# 48829 - 11/22/25 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/22/25 | KEELY MOYPlayer | Lady Ducks16U AAA | GM | To Be Served 1/30, GM#1 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/22/25 | STEVEN MARCHCoach/Volunteer | Desert Christian AcademyHigh School Div 1A | Disciplinary | served on 5 pm Bishop game - but was the coach who signed in tablet-did not coach | — | Served | |
Full infraction and service information 12 Team Penalties | |||||||
| 11/22/25 | ETHAN LAHMONPlayer | Wave18U AA | GM | To Be Served GM# 48829 - 11/22/25 | — | Served | |
Full infraction and service information Game Misconduct | |||||||
| 11/22/25 | JEAN-FELIX GAGNEPlayer | Pacific RidgeHigh School Div 2A | Match | served 12/02 | — | Served | |
